Investor
Here you will find financial information about the Goodtech group and information that affects you as a shareholder of Goodtech.
Goodtech ASA is listed on the Oslo stock exchange and has about 300 employees in locations in Norway, Sweden and Åland. Its annual turnover is approx. NOK 450 million..
The group provides projects, services and products within electrical and process engineering, environmental engineering and industrial engineering for the energy, industrial and infrastructure sectors, as well as the construction industry and the public sector in Scandinavia.
The company's registrar is Nordea Bank Norge ASA.
Analysts
The following securities brokers provide analytic coverage of Goodtech ASA. Please note that the analysts’ estimates and opinions are their own and that they do not necessarily represent Goodtech's views.
Company | Name | Contact information |
Norne Securities | Rytis Mikelionis | rytis.mikelionis@norne.no kundeservice@norne.no +47 55 55 91 65 |
Goodtech's 20 largest shareholders as of 12.04.2021
No of shares | Share % | Name | |
3 507 661 | 12,97 | Holmen Industri AS | |
2 547 204 | 9,42 | Westhawk AS | |
2 386 966 | 8,83 | Grieg Kapital AS | |
695 000 | 2,57 | Corporate Investment Consulting AS | |
631 656 | 2,34 | Atle Sandvik Pedersen | |
593 723 | 2,20 | Weintraub AS | |
439 964 | 1,63 | MP Pensjon PK | |
404 014 | 1,49 | Nordnet Livsforsikring AS | |
400 000 | 1,48 | Remis AS | |
351 400 | 1,30 | FM Holding AS | |
335 000 | 1,24 | Part Invest AS | |
320 000 | 1,18 | Trollhaug Invest AS | |
300 000 | 1,11 | Skandinaviska Enskilda Banken AB | |
298 056 | 1,10 | Verdipapirfondet Nordea Avkastning | |
251 523 | 0,93 | Storhaugen Invest AS | |
250 000 | 0,92 | Atlantico Norte Holding AS | |
250 000 | 0,92 | Raymond Harland | |
200 000 | 0,74 | Birte Buen | |
199 492 | 0,74 | Acumulus AS | |
197 592 | 0,73 | KES AS | |
14 559 251 | 53,84 | Total 20 largest shareholders | |
27 042 812 | 100,00 | Total number of shares |
Follow the share on Oslo Stock Exchange
Financial calendar 2020
26.02.2021 | Result fourth quarter 2020/Preliminary result 2020 |
28.04.2021 | Ordinary general meeting |
07.05.2021 | Result first quarter 2021 |
20.08.2021 | Result second quarter 2021 |
05.11.2021 | Result third quarter 2021 |
Stock Exchange Announcements and Press release
Our archive for stock exchange announcements and press releases
Reports and presentations
2020 | Interim Report Q4 (Norwegian only) | |
Investor Presentation December 2020 | ||
Interim Report Q3 (Norwegian only) | ||
Interim Report Q2 (Norwegian only) | ||
Interim Report Q1 (Norwegian only) |
2019 | Annual Report 2019 | |
Interim Report Q4 2019 (Norwegian only) | ||
Interim Report Q3 2019 (Norwegian only) | ||
Interim Report Q2 2019 (Norwegian only) | ||
Interim Report Q1 2019 (Norwegian only) |
2018 | Annual Report 2018 | |
Interim Report Q4 2018 (Norwegian only) | ||
Interim Report Q3 2018 (Norwegian only) | ||
Interim Report Q2 2018 (Norwegian only) | ||
Interim Report Q1 2018 (Norwegian only) | ||
Presentation: | ||
DNB's 14th Annual SME Conference | Oslo, 21 March 2018 |
2017 | Annual Report 2017 | |
Interim Report Q4 2017 (Norwegian only) | ||
Interim Report Q3 2017 (Norwegian only) | ||
Interim Report Q2 2017 (Norwegian only) | ||
Interim Report Q1 2017 (Norwegian only) |
2016 | Annual Report 2016 | |
Interim Report Q4 2016 (Norwegian only) | ||
Interim Report Q3 2016 (Norwegian only) | ||
Interim Report Q2 2016 (Norwegian only) | ||
Interim Report Q1 2016 (Norwegian only) |
2015 | Annual Report 2015 | |
Interim Report Q4 2015 (Norwegian only) | ||
Interim Report Q3 2015 (Norwegian only) | ||
Interim Report Q2 2015 (Norwegian only) | ||
Interim Report Q1 2015 (Norwegian only) |
2014 | Annual Report 2014 | |
Interim Report Q4 2014 (Norwegian only) | ||
Interim Report Q3 2014 (Norwegian only) | ||
Interim Report Q2 2014 (Norwegian only) | ||
Interim Report Q1 2014 (Norwegian only) |
2013 | Annual Report 2013 | |
Interim Report Q4 2013 (Norwegian only) | ||
Interim Report Q3 2013 (Norwegian only) | ||
Interim Report Q2 2013 (Norwegian only) | ||
Interim Report Q1 2013 (Norwegian only) |